MRCOOL® Central Systems at Contractor Pricing
Lowest prices on VersaPro, Hyper Heat & Universal Series — free shipping, fast delivery
Why CedarsHVAC.com for MRCOOL?
- Authorized MRCOOL distributor — factory-direct pricing, full warranty support
- 3% below MAP on every unit — guaranteed lowest contractor price
- Free freight shipping on all central systems to the continental US
- Dedicated contractor support: 305-850-6693
VersaPro 2nd Gen Central Heat Pump
| Model | Size | BTU | Contractor Price |
|---|---|---|---|
| MVP-18-HP-230A00-O | 1.5 Ton | 18,000 BTU | $2,490 |
| MVP-24-HP-230A00-O | 2 Ton | 24,000 BTU | $2,732 |
| MVP-30-HP-230A00-O | 2.5 Ton | 30,000 BTU | $3,012 |
| MVP-36-HP-230A00-O | 3 Ton | 36,000 BTU | $3,204 |
| MVP-48-HP-230B00-O | 4 Ton | 48,000 BTU | $3,694 |
| MVP-60-HP-230B00-O | 5 Ton | 60,000 BTU | $4,059 |
Central Ducted Hyper Heat 2nd Gen
| Model | Size | BTU | Contractor Price |
|---|---|---|---|
| CENTRAL-24-HP-230B00-O | 2 Ton | 24,000 BTU | $3,314 |
| CENTRAL-30-HP-230B00-O | 2.5 Ton | 30,000 BTU | $3,595 |
| CENTRAL-36-HP-230B00-O | 3 Ton | 36,000 BTU | $3,876 |
| CENTRAL-48-HP-230B00-O | 4 Ton | 48,000 BTU | $4,273 |
| CENTRAL-60-HP-230B00-O | 5 Ton | 60,000 BTU | $4,670 |
Universal Split R-454B
| Model | Size | BTU | Contractor Price |
|---|---|---|---|
| UHP18024AH1824-O | 2 Ton | 24,000 BTU | $3,493 |
| UHP18030AH1830-O | 2.5 Ton | 30,000 BTU | $3,784 |
| UHP18036AH1836-O | 3 Ton | 36,000 BTU | $4,075 |
| UHP18048AH1848-O | 4 Ton | 48,000 BTU | $4,657 |
| UHP18060AH1860-O | 5 Ton | 60,000 BTU | $5,123 |
VersaPro Packaged Heat Pump
| Model | Size | BTU | Contractor Price |
|---|---|---|---|
| MPH241HOT3 | 2 Ton | 24,000 BTU | $3,157 |
| MPH301HOT3 | 2.5 Ton | 30,000 BTU | $3,525 |
| MPH361HOT3C | 3 Ton | 36,000 BTU | $3,893 |
| MPH481HOT3 | 4 Ton | 48,000 BTU | $4,445 |
| MPH601HOT3C | 5 Ton | 60,000 BTU | $5,130 |
Gas Furnaces
| Efficiency | Capacity | Contractor Price |
|---|---|---|
| 80% AFUE | 40,000 BTU | $1,117 |
| 60,000 BTU | $1,337 | |
| 80,000 BTU | $1,505 | |
| 100,000 BTU | $1,601 | |
| 120,000 BTU | $1,696 | |
| 96% AFUE | 60,000 BTU | $1,834 |
| 80,000 BTU | $2,015 | |
| 100,000 BTU | $2,267 | |
| 120,000 BTU | $2,518 |
Request a Contractor Quote
Fill out the form below and our contractor team will respond within 2 business hours.
Prefer to speak directly with our team?
All prices include free freight shipping. Prices valid at time of order. Contact us for volume discounts on 3+ units.
